<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Science Is Better &#187; how to</title>
	<atom:link href="http://www.myscienceisbetter.info/tag/how-to/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myscienceisbetter.info</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 22:26:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Remove MS Word formatting using PHP regular expressions</title>
		<link>http://www.myscienceisbetter.info/remove-ms-word-formatting-using-php-regular-expressions.html</link>
		<comments>http://www.myscienceisbetter.info/remove-ms-word-formatting-using-php-regular-expressions.html#comments</comments>
		<pubDate>Mon, 12 Sep 2011 08:02:59 +0000</pubDate>
		<dc:creator>Romeo Adrian Cioaba</dc:creator>
				<category><![CDATA[php]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://www.myscienceisbetter.info/?p=252</guid>
		<description><![CDATA[Recently i've had a client which would only paste into the CMS text from MS Word. Normally a JS should have been in place to automatically strip the crazy tags Word adds, but on this project this was not the case. Here's hos to remove MS Word formatting using PHP regular expressions:]]></description>
			<content:encoded><![CDATA[<p>Recently i've had a client which would only paste into the CMS text from MS Word. Normally a JS should have been in place to automatically strip the crazy tags Word adds, but on this project this was not the case. Here's hos to <a href="http://www.myscienceisbetter.info/remove-ms-word-formatting-using-php-regular-expressions.html" title="remove MS Word formatting using PHP regular expressions">remove MS Word formatting using PHP regular expressions</a>:</p>
<pre class="brush: php; title: ; notranslate">
// it will remove all &lt;!--[if ...]&gt;....&lt;![endif]--&gt; comments
preg_replace('/&lt;!--\[if[^\]]*]&gt;.*?&lt;!\[endif\]--&gt;/i', '', $string);

or 

// it will remove all &lt;!--[if ...]&gt;.... --&gt; comments
preg_replace('/&lt;!--\[if[^\]]*]&gt;.*?--&gt;/i', '', $string);
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.myscienceisbetter.info/remove-ms-word-formatting-using-php-regular-expressions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Print a text file to PDF from CLI on Linux</title>
		<link>http://www.myscienceisbetter.info/print-a-text-file-to-pdf-from-cli-on-linux.html</link>
		<comments>http://www.myscienceisbetter.info/print-a-text-file-to-pdf-from-cli-on-linux.html#comments</comments>
		<pubDate>Sun, 20 Feb 2011 11:56:40 +0000</pubDate>
		<dc:creator>Romeo Adrian Cioaba</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[enscript]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[pdf]]></category>

		<guid isPermaLink="false">http://www.myscienceisbetter.info/?p=198</guid>
		<description><![CDATA[It is nice how modern text editors have that feature to "print" a file to PDF. I wanted to do the same from CLI and after a bit of looking around i've found this solution: There is also the unoconv, which converts between any document format that OpenOffice understands. It uses OpenOffice's UNO bindings for [...]]]></description>
			<content:encoded><![CDATA[<p>It is nice how modern text editors have that feature to "print" a file to PDF. I wanted to do the same from CLI and after a bit of looking around i've found this solution:</p>
<pre class="brush: bash; title: ; notranslate">
sudo apt-get install enscript
enscript lorem.txt -o - | ps2pdf - lorem.pdf
</pre>
<p>There is also the unoconv, which converts between any document format that OpenOffice understands. It uses OpenOffice's UNO bindings for non-interactive conversion of documents.<br />
Supported document formats include Open Document Format (.odt), MS Word (.doc), MS Office Open/MS OOXML (.xml), Portable Document Format (.pdf), HTML, XHTML, RTF, Docbook (.xml), and more. </p>
<p>Features:<br />
<blockquot><br />
    Converts between different document formats that OpenOffice understands<br />
    OpenOffice can export to about 100 different document formats<br />
    Can be used for batch processing<br />
    Combines with asciidoc and docbook2odf/xhtml2odt to create PDF or Word (.doc) files<br />
    Can apply custom style templates during conversion (to enforce corporate identity)<br />
    Autostarts OpenOffice for processing if necessary<br />
    Can be used in a client/server environment to process documents centrally<br />
    Can influence OpenOffice filters during import and export<br />
    Supports OpenOffice on Linux, Windows and MacOSX
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.myscienceisbetter.info/print-a-text-file-to-pdf-from-cli-on-linux.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to: Replace OpenOffice.org with LibreOffice on Ubuntu</title>
		<link>http://www.myscienceisbetter.info/how-to-replace-openoffice-org-with-libreoffice-on-ubuntu.html</link>
		<comments>http://www.myscienceisbetter.info/how-to-replace-openoffice-org-with-libreoffice-on-ubuntu.html#comments</comments>
		<pubDate>Sat, 19 Feb 2011 13:31:06 +0000</pubDate>
		<dc:creator>Romeo Adrian Cioaba</dc:creator>
				<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[libreoffice]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[openoffice]]></category>

		<guid isPermaLink="false">http://www.myscienceisbetter.info/?p=195</guid>
		<description><![CDATA[Here are a few easy steps to replace openoffice.org with libreoffice on ubuntu: CLI instructions (these will take care of removing OpenOffice.org and installing LibreOffice): Add the PPA and install LibreOffice: For GNOME integration (for people running default Ubuntu): or for KDE Integration (for people running Kubuntu): As of Ubuntu 11.04, LibreOffice will replace by [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a few easy steps to replace openoffice.org with libreoffice on ubuntu:</p>
<p>CLI instructions (these will take care of removing OpenOffice.org and installing LibreOffice):</p>
<p>Add the PPA and install LibreOffice:</p>
<pre class="brush: bash; title: ; notranslate">
sudo add-apt-repository ppa:libreoffice/ppa
sudo apt-get update
sudo apt-get install libreoffice
</pre>
<p>For GNOME integration (for people running default Ubuntu):</p>
<pre class="brush: bash; title: ; notranslate">
sudo apt-get install libreoffice-gnome
</pre>
<p>or for KDE Integration (for people running Kubuntu):</p>
<pre class="brush: bash; title: ; notranslate">
sudo apt-get install libreoffice-kde
</pre>
<p>As of Ubuntu 11.04, LibreOffice will replace by default OpenOffice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myscienceisbetter.info/how-to-replace-openoffice-org-with-libreoffice-on-ubuntu.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix gitk ugly fonts in Ubuntu</title>
		<link>http://www.myscienceisbetter.info/fix-gitk-ugly-fonts-in-ubuntu.html</link>
		<comments>http://www.myscienceisbetter.info/fix-gitk-ugly-fonts-in-ubuntu.html#comments</comments>
		<pubDate>Mon, 24 Jan 2011 12:52:55 +0000</pubDate>
		<dc:creator>Romeo Adrian Cioaba</dc:creator>
				<category><![CDATA[git]]></category>
		<category><![CDATA[gitk]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[tk]]></category>

		<guid isPermaLink="false">http://www.myscienceisbetter.info/?p=190</guid>
		<description><![CDATA[I've recently started playing around with git and found out the power of gitk. Gitk is a small tool built using tcl/tk that helps the user visualize the changes he's done in a graphical, easy to follow manner. By default Ubuntu 10.10 ships with tk8.4 installed by default and that makes gitk look really ugly, [...]]]></description>
			<content:encoded><![CDATA[<p>I've recently started playing around with git and found out the power of gitk. Gitk is a small tool built using tcl/tk that helps the user visualize the changes he's done in a graphical, easy to follow manner. By default Ubuntu 10.10 ships with tk8.4 installed by default and that makes gitk look really ugly, as tk8.4 doesn't support antialiased fonts. To fix this problem simply install tk8.5 and make it default on your machine:</p>
<pre class="brush: bash; title: ; notranslate">
sudo apt-get install tk8.5
sudo update-alternatives --config wish
# a list will show up and you need to type in the number that corresponds to tk8.5 (in my case was 3) then hit enter.
</pre>
<p>That's it. You can now reopen gitk and see the difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myscienceisbetter.info/fix-gitk-ugly-fonts-in-ubuntu.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Find string in files and show line number with grep</title>
		<link>http://www.myscienceisbetter.info/find-string-in-files-and-show-line-number-with-grep.html</link>
		<comments>http://www.myscienceisbetter.info/find-string-in-files-and-show-line-number-with-grep.html#comments</comments>
		<pubDate>Sun, 16 Jan 2011 20:35:13 +0000</pubDate>
		<dc:creator>Romeo Adrian Cioaba</dc:creator>
				<category><![CDATA[snippets]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.myscienceisbetter.info/?p=187</guid>
		<description><![CDATA[Handy snippet to find some string inside the files in a directory: Note the -r tells grep also to look into all subfolders recursively.]]></description>
			<content:encoded><![CDATA[<p>Handy snippet to find some string inside the files in a directory:</p>
<pre class="brush: bash; title: ; notranslate">
grep -r --line-number &quot;string_you_search&quot; path/where/to/look
</pre>
<p>Note the -r tells grep also to look into all subfolders recursively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myscienceisbetter.info/find-string-in-files-and-show-line-number-with-grep.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD Emulation in Linux</title>
		<link>http://www.myscienceisbetter.info/cd-emulation-in-linux.html</link>
		<comments>http://www.myscienceisbetter.info/cd-emulation-in-linux.html#comments</comments>
		<pubDate>Sat, 02 Oct 2010 17:47:41 +0000</pubDate>
		<dc:creator>Romeo Adrian Cioaba</dc:creator>
				<category><![CDATA[64bit]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[cdemu]]></category>
		<category><![CDATA[cdemud]]></category>
		<category><![CDATA[gdemu]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://www.myscienceisbetter.info/?p=164</guid>
		<description><![CDATA[In Linux, most of the time you don't need any special tool to mount an image. You can just mount an .iso file using the mount tool: Unfortunately if you want to play a game that needs the CD inside the drive, mounting using the mount tool won't make the CD available for the game [...]]]></description>
			<content:encoded><![CDATA[<p>In Linux, most of the time you don't need any special tool to mount an image. You can just mount an .iso file using the mount tool:</p>
<pre class="brush: bash; title: ; notranslate">
sudo mount -oloop Image.iso /mnt
</pre>
<p>Unfortunately if you want to play a game that needs the CD inside the drive, mounting using the mount tool won't make the CD available for the game (unless it didn't worked for me). So i looked around and found that CDEmu can do the job. To install on Ubuntu add the repos from ppa:cdemu/ppa them install:</p>
<pre class="brush: bash; title: ; notranslate">
sudo add-apt-repository ppa:cdemu/ppa
sudo apt-get update
sudo apt-get install gcdemu
</pre>
<p>This will install and applet which you can use with your Gnome panel, and all the other libs that it needs. In order for the applet to work you need to start the cdemud daemon, which depends on the vhba kernel module. To start those run:</p>
<pre class="brush: bash; title: ; notranslate">
sudo modprobe vhba; cdemud &amp;
</pre>
<p>Now you can mount images using your CDEmu applet <img src='http://www.myscienceisbetter.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myscienceisbetter.info/cd-emulation-in-linux.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Install Adobe® Flash® Player &#8220;Square&#8221; on Linux</title>
		<link>http://www.myscienceisbetter.info/install-adobe-flash-player-square-on-linux.html</link>
		<comments>http://www.myscienceisbetter.info/install-adobe-flash-player-square-on-linux.html#comments</comments>
		<pubDate>Fri, 17 Sep 2010 07:45:52 +0000</pubDate>
		<dc:creator>Romeo Adrian Cioaba</dc:creator>
				<category><![CDATA[64bit]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[32bit]]></category>
		<category><![CDATA[flashplayer]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://www.myscienceisbetter.info/?p=158</guid>
		<description><![CDATA[Adobe® Flash® Player "Square" is a preview release that enables native 64-bit support on Linux, Mac OS, and Windows operating systems, as well as enhanced support for Microsoft Internet Explorer 9 beta. I'm glad to see Adobe has is finally embracing the way it should the 64 bit Platform. This release is a milestone as [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Adobe® Flash® Player "Square" is a preview release that enables native 64-bit support on Linux, Mac OS, and Windows operating systems, as well as enhanced support for Microsoft Internet Explorer 9 beta.</p></blockquote>
<p>I'm glad to see Adobe has is finally embracing the way it should the 64 bit Platform. This release is a milestone as far as i know, as is the first one that's released in the same time for win, mac and linux. I've put together a small tutorial on<br />
<a href="http://www.myscienceisbetter.info/install-adobe-flash-player-square-on-linux.html">how to install adobe flash player square on linux</a>:</p>
<pre class="brush: bash; title: ; notranslate">
#!/bin/bash
# Script  created by
# Romeo-Adrian Cioaba romeo.cioaba@spotonearth.com

echo &quot;Stopping any Firefox that might be running&quot;
sudo killall -9 firefox

echo &quot;Removing any other flash plugin previously installed:&quot;
sudo apt-get remove -y --purge flashplugin-nonfree gnash gnash-common mozilla-plugin-gnash swfdec-mozilla libflashsupport nspluginwrapper
sudo rm -f /usr/lib/mozilla/plugins/*flash*
sudo rm -f ~/.mozilla/plugins/*flash*
sudo rm -f /usr/lib/firefox/plugins/*flash*
sudo rm -f /usr/lib/firefox-addons/plugins/*flash*
sudo rm -rfd /usr/lib/nspluginwrapper

echo &quot;Installing Flash Player Square&quot;
cd ~
# 64 bit
wget http://download.macromedia.com/pub/labs/flashplayer10/flashplayer_square_p1_64bit_linux_091510.tar.gz
tar zxvf flashplayer_square_p1_64bit_linux_091510.tar.gz
# 32 bit
# wget http://download.macromedia.com/pub/labs/flashplayer10/flashplayer_square_p1_32bit_linux_091510.tar.gz
# tar zxvf flashplayer_square_p1_32bit_linux_091510.tar.gz
sudo cp libflashplayer.so /usr/lib/mozilla/plugins/

echo &quot;Linking the libraries so Firefox and apps depending on XULRunner (vuze, liferea, rsswol) can find it.&quot;
sudo ln -sf /usr/lib/mozilla/plugins/libflashplayer.so /usr/lib/firefox-addons/plugins/
sudo ln -sf /usr/lib/mozilla/plugins/libflashplayer.so  /usr/lib/xulrunner-addons/plugins/

# now doing some cleaning up:
sudo rm -rf libflashplayer.so
sudo rm -rf flashplayer_square_p1_64bit_linux_091510.tar.gz
</pre>
<p>To check if the install did it's job, you need to check about:plugins in your address bar. It should show you this for flash player:</p>
<h2>Shockwave Flash</h2>
<dl>
<dd>File:  libflashplayer.so</dd>
<dd>Version: </dd>
<dd> Shockwave Flash 10.2 d161</dd>
</dl>
<table border="1">
<thead>
<tr>
<th>MIME Type</th>
<th>Description</th>
<th>Suffixes</th>
<th>Enabled</th>
</tr>
</thead>
<tbody>
<tr>
<td>application/x-shockwave-flash</td>
<td>Shockwave Flash</td>
<td>swf</td>
<td>Yes</td>
</tr>
<tr>
<td>application/futuresplash</td>
<td>FutureSplash Player</td>
<td>spl</td>
<td>Yes</td>
</tr>
</tbody>
</table>
<p>As usual, I've wrapped everything mentioned before into a script to easily <a href="http://www.myscienceisbetter.info/flash-player/flash-player-square-installer.sh">install flash player square on Linux</a></p>
<p>If this version doesn't work out that well for you, you can still check my other tutorial on <a href="http://www.myscienceisbetter.info/install-native-64bit-flash-player-10-on-linux.html">how to install native 64bit flash player on Linux</a><br />
Happy browsing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myscienceisbetter.info/install-adobe-flash-player-square-on-linux.html/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Magento create custom order statuses</title>
		<link>http://www.myscienceisbetter.info/magento-create-custom-order-statuses.html</link>
		<comments>http://www.myscienceisbetter.info/magento-create-custom-order-statuses.html#comments</comments>
		<pubDate>Wed, 15 Sep 2010 21:49:00 +0000</pubDate>
		<dc:creator>Romeo Adrian Cioaba</dc:creator>
				<category><![CDATA[magento]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://www.myscienceisbetter.info/?p=155</guid>
		<description><![CDATA[This post is just a reminder for myself. It's taken from http://www.magentocommerce.com/boards/viewthread/9976/P30/ . The code below was tested and works just fine on magento 1.4.0.1 So to recapitulate, I did the following (citing the other guys, thanks to atlasit, ajayksh and rune00): 1) write a list of the additional statuses that you want 2) download [...]]]></description>
			<content:encoded><![CDATA[<p>This post is just a reminder for myself. It's taken from http://www.magentocommerce.com/boards/viewthread/9976/P30/ . The code below was tested and works just fine on magento 1.4.0.1</p>
<blockquote>
<p>So to recapitulate, I did the following (citing the other guys, thanks to atlasit, ajayksh and rune00):</p>
<p>1) write a list of the additional statuses that you want</p>
<p>2) download and open the file Magento\app\code\core\Mage\Sales\etc\config.xml<br />
(do not upload it again as soon as you’re done, you need to place it into a different folder, see below)</p>
<p>3) find this code:</p>
<pre class="brush: xml; title: ; notranslate">&lt;pending translate=&quot;label&quot;&gt;&lt;label&gt;Pending&lt;/label&gt;&lt;/pending&gt;</pre>
<p>and after that add your own new custom status</p>
<pre class="brush: xml; title: ; notranslate">&lt;my_new_custom_status translate=&quot;label&quot;&gt;&lt;label&gt;My New Custom Status&lt;/label&gt;&lt;/my_new_custom_status&gt;</pre>
<p>4) Now find this code, a few lines below:</p>
<pre class="brush: xml; title: ; notranslate">
&lt;states&gt;
  &lt;new translate=&quot;label&quot;&gt;
    &lt;label&gt;New&lt;/label&gt;
    &lt;statuses&gt;
      &lt;pending/&gt;
    &lt;/statuses&gt;
  &lt;/new&gt;
</pre>
<p>and under or above this block create a new block with your own custom status:</p>
<pre class="brush: xml; title: ; notranslate">
&lt;states&gt;

  &lt;new translate=&quot;label&quot;&gt;
    &lt;label&gt;New&lt;/label&gt;
    &lt;statuses&gt;
      &lt;pending/&gt;
    &lt;/statuses&gt;
  &lt;/new&gt;

  &lt;my_new_custom_status translate=&quot;label&quot;&gt;
    &lt;label&gt;My New Custom Status&lt;/label&gt;
    &lt;statuses&gt;
      &lt;my_new_custom_status/&gt;
    &lt;/statuses&gt;
  &lt;/my_new_custom_status&gt;
</pre>
<p>repeat this (step 3 and 4) for each new custom status</p>
<p>5) So that you can change your status from the admin interface back and forth<br />
from any current status, you need to edit again each of the status code block<br />
as follows.</p>
<p>change this</p>
<pre class="brush: xml; title: ; notranslate">
&lt;new translate=&quot;label&quot;&gt;
    &lt;label&gt;New&lt;/label&gt;
    &lt;statuses&gt;
      &lt;pending/&gt;
    &lt;/statuses&gt;
  &lt;/new&gt;
</pre>
<p>to this</p>
<pre class="brush: xml; title: ; notranslate">
&lt;new translate=&quot;label&quot;&gt;
    &lt;label&gt;New&lt;/label&gt;
    &lt;statuses&gt;
      &lt;my_new_custom_status/&gt;
      &lt;pending/&gt;
      &lt;processing/&gt;
      &lt;holded/&gt;
      &lt;complete/&gt;
      &lt;closed/&gt;
      &lt;canceled/&gt;
    &lt;/statuses&gt;
    &lt;visible_on_front/&gt;
  &lt;/new&gt;
</pre>
<p>you need to do this with all of the existing statuses and the new custom statuses that you’ve just created</p>
<p>so that these new statuses do not only become available and visible to the admin, but also to the customer<br />
on his “my account” page (order history, current status), you need to make the new statues visible (thanks to rune00)<br />
with the tag <visible_on_front/>, as described above.</p>
<p>6) After you saved your changes, upload the new config.xml file to<br />
/app/code/local/Mage/Sales/etc/ (you will need to create that folder structure)</p>
<p>7)Create a file named Mage_Sales.xml with the following content (thanks to atlasit)</p>
<pre class="brush: xml; title: ; notranslate">
&lt;?xml version=&quot;1.0&quot;?&gt;
&lt;config&gt;
    &lt;modules&gt;
        &lt;Mage_Sales&gt;
            &lt;active&gt;true&lt;/active&gt;
            &lt;codePool&gt;local&lt;/codePool&gt;
        &lt;/Mage_Sales&gt;
    &lt;/modules&gt;
&lt;/config&gt;
</pre>
<p>Upload it to /app/etc/modules/</p>
<p>that’s pretty much it.</p>
<p>If you got it running successfully as well, let us know so that it will help others as well.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.myscienceisbetter.info/magento-create-custom-order-statuses.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CLI Disk Usage</title>
		<link>http://www.myscienceisbetter.info/cli-disk-usage.html</link>
		<comments>http://www.myscienceisbetter.info/cli-disk-usage.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 12:37:00 +0000</pubDate>
		<dc:creator>Romeo Adrian Cioaba</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[ncurses]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[cli disk usage]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[ncdu]]></category>

		<guid isPermaLink="false">http://www.myscienceisbetter.info/?p=148</guid>
		<description><![CDATA[Modern Linux systems have plenty of tools for both Gnome and Kde to analyze the disk space. But if you log into a server via SSH or similar, you're out of luck. You need a tool for Cli Disk Usage analytics. That tool is ncdu. You can install it easy: Issuing ncdu inside the folder [...]]]></description>
			<content:encoded><![CDATA[<p>Modern Linux systems have plenty of tools for both Gnome and Kde to analyze the disk space. But if you log into a server via SSH or similar, you're out of luck. You need a tool for <a href="http://www.myscienceisbetter.info/cli-disk-usage.html">Cli Disk Usage analytics</a>. That tool is <a title="NCurses Disk Usage" href="http://dev.yorhel.nl/ncdu" target="_blank">ncdu</a>.</p>
<p>You can install it easy:</p>
<pre class="brush: bash; title: ; notranslate">
sudo apt-get install ncdu
</pre>
<p>Issuing ncdu inside the folder you want to check will open a cool ncurses interface, really easy to use <img src='http://www.myscienceisbetter.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.myscienceisbetter.info/cli-disk-usage.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Converting disc images to another format on Linux</title>
		<link>http://www.myscienceisbetter.info/converting-disc-images-to-another-format-on-linux.html</link>
		<comments>http://www.myscienceisbetter.info/converting-disc-images-to-another-format-on-linux.html#comments</comments>
		<pubDate>Sun, 29 Aug 2010 16:17:26 +0000</pubDate>
		<dc:creator>Romeo Adrian Cioaba</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[disc image]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://www.myscienceisbetter.info/?p=146</guid>
		<description><![CDATA[While this information is available all over the net, i find myself losing enough time now and again trying to figure out how to convert a disk image to iso or something useful for that matter. So i decided to put together a small tutorial on converting disk images to another format on Linux, so [...]]]></description>
			<content:encoded><![CDATA[<p>While this information is available all over the net, i find myself losing enough time now and again trying to figure out how to convert a disk image to iso or something useful for that matter. So i decided to put together a small tutorial on converting disk images to another format on Linux, so i can easily access it whenever i need it.</p>
<p>The most popular disk image formats i've had to deal with are: iso (which Ubuntu handles by default perfectly), CloneCD/IMG (used by CloneCD), CUE/BIN, MDF (created by Alcohol 120%), NRG (Nero images) and last but not least DMG (format used mainly by Apple).</p>
<p>Since Linux handles very well .iso files, the idea is to convert any of the image types listed into iso and then the job is easy. For all of the formats there are tools to do just that. You can install them as follows:</p>
<pre class="brush: bash; title: ; notranslate">
sudo apt-get install ccd2iso bchunk mdf2iso nrg2iso dmg2img
</pre>
<p>Example usage:</p>
<pre class="brush: bash; title: ; notranslate">
# ccd
ccd2iso /path/to/example.img /path/to/example.iso
# bin/cue
bchunk /path/to/example.bin /path/to/example.cue /path/to/example.iso
# mdf
mdf2iso /path/to/example.mdf /path/to/example.iso
# nrg
nrg2iso /path/to/example.nrg /path/to/example.iso
# dmg
dmg2img filename.dmg
</pre>
<p>Some of those formats can be also mounted using the CLI:</p>
<pre class="brush: bash; title: ; notranslate">
# ccd/img
sudo mount -o loop example.img /media/example
# nrg
sudo mount -o loop,offset=307200 /path/to/example.nrg /media/example
# dmg
dmg2img /path/to/example.dmg /path/to/example.img
sudo modprobe hfsplus
sudo mount -t hfsplus -o loop example.img /media/example
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.myscienceisbetter.info/converting-disc-images-to-another-format-on-linux.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

