My Science Is Better

21Jan/090

So… ‘sup?

- With your linux box i mean... What's up with it?
- Not much... here goes:

  User:		mimir (uid:1000)
  Groups:	mimir adm dialout cdrom plugdev lpadmin admin sambashare vboxusers
  Working dir:	/home/mimir
  Home dir:	/home/mimir
  Hostname:	orion
  IP (lo):	127.0.0.1/8
  IP (eth1):	192.168.1.102/24
  Gateway:	192.168.1.1
  Name Server:	208.67.222.222
  Name Server:	208.67.220.220
  Date:		Wed Jan 21 19:43:43 EET 2009
  Uptime:	19:43:43 up  9:44,  3 users,  load average: 0.56, 0.42, 0.25
  Kernel:	Linux orion 2.6.28-4-generic #11-Ubuntu SMP Fri Jan 16 21:50:52 UTC 2009 x86_64 GNU/Linux
  Memory:	Total: 3895Mb	Used: 3071Mb	Free: 823Mb
  Swap:		Total: 1953Mb	Used: 7Mb	Free: 1945Mb
  Architecture:
  Processor:	0 : Intel(R) Core(TM)2 Duo CPU T7500 @ 2.20GHz
  Processor:	1 : Intel(R) Core(TM)2 Duo CPU T7500 @ 2.20GHz

All that info is found just by invoking Scott Morris's 'sup script.

Cool script!

   

Tag Cloud

Categories

Archives

Akismet

Blogroll

Ads