<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Science Is Better &#187; sysinfo</title>
	<atom:link href="http://www.myscienceisbetter.info/tag/sysinfo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.myscienceisbetter.info</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 16:16:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>So&#8230; &#8217;sup?</title>
		<link>http://www.myscienceisbetter.info/so-sup.html</link>
		<comments>http://www.myscienceisbetter.info/so-sup.html#comments</comments>
		<pubDate>Thu, 22 Jan 2009 19:42:00 +0000</pubDate>
		<dc:creator>Romeo Adrian Cioaba</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[sysinfo]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://blog.myscienceisbetter.info/?p=25</guid>
		<description><![CDATA[- With your linux box i mean... What's up with it?
- Not much... here goes:
  User:		mimir (uid:1000)
  Groups:	mimir adm dialout cdrom plugdev lpadmin admin sambashare vboxusers
  Working dir:	/home/mimir
  Home dir:	/home/mimir
  Hostname:	orion
  IP (lo):	127.0.0.1/8
  IP (eth1):	192.168.1.102/24
  Gateway:	192.168.1.1
  Name Server:	208.67.222.222
  Name Server:	208.67.220.220
  Date:		Wed Jan 21 19:43:43 [...]]]></description>
			<content:encoded><![CDATA[<p>- With your linux box i mean... What's up with it?<br />
- Not much... here goes:</p>
<pre>  User:		mimir (uid:1000)
  Groups:	mimir adm dialout cdrom plugdev lpadmin admin sambashare vboxusers
  Working dir:	/home/mimir
  Home dir:	/home/mimir
  Hostname:	orion
  IP (lo):	127.0.0.1/8
  IP (eth1):	192.168.1.102/24
  Gateway:	192.168.1.1
  Name Server:	208.67.222.222
  Name Server:	208.67.220.220
  Date:		Wed Jan 21 19:43:43 EET 2009
  Uptime:	19:43:43 up  9:44,  3 users,  load average: 0.56, 0.42, 0.25
  Kernel:	Linux orion 2.6.28-4-generic #11-Ubuntu SMP Fri Jan 16 21:50:52 UTC 2009 x86_64 GNU/Linux
  Memory:	Total: 3895Mb	Used: 3071Mb	Free: 823Mb
  Swap:		Total: 1953Mb	Used: 7Mb	Free: 1945Mb
  Architecture:
  Processor:	0 : Intel(R) Core(TM)2 Duo CPU T7500 @ 2.20GHz
  Processor:	1 : Intel(R) Core(TM)2 Duo CPU T7500 @ 2.20GHz</pre>
<p>All that info is found just by invoking <a href="http://www.suseblog.com/?p=474" target="_blank">Scott Morris's </a><a href="http://www.suseblog.com/tools/sup.tar.bz2" target="_blank">'sup </a>script.</p>
<p>Cool script!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.myscienceisbetter.info/so-sup.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
